2026 Dates / Times
The STEM+ Summer Camp is for students entering grades 1 through 6. Students are grouped by age. Camp runs from June 15th to August 21st. Registration is by the week, with each week’s programs running from Monday to Friday. Students can attend as few or as many weeks as desired.
Within each week, parents have the option of registering their children for half days (9:00-12:00 or 12:00-3:00); or full days (9:00-3:00). There is an optional before care from 7:30am and after care from 3:00 to 5:30.
Children staying for the full day are required to bring a nut-free lunch; snacks are provided by the Center. Pizza can be ordered for Friday lunch.
Courses
We offer a range of classes in 4 core areas:
- Code Academy
- Maker Lab
- STEAM/Engineering
- Chess
We have kept all of our standard favorites and have added several special new offerings.
- 💵 Money $mart: Financial Literacy for Kids: What is money? How do we earn it and save it? Difference between wants and needs. Students will build foundation of financial literacy through fun hands-on activities and games.
- 🌦️ Weather Science:Students will learn about weather science through hands-on projects such as creating weather instruments like a rain gauge or a anemometers and conducting science experiments with phenomena like snow and storms. Students will learn about the water cycle, and understand the science behind weather events such a tornado. The students will learn to record and graph weather data, act as weather observers, and use tools to analyze weather patterns.
- 🐜 Animal Science: Students will engage in hands-on projects such as making model habitats, creating terrariums, and performing science experiments related to animal behavior and adaptations in different ecosystems.
- 🏡 Magic Tree House STEM – Come join Jack and Annie as they are whisked away in their backyard tree house to countries around the globe and beyond! Each day, campers will explore STEM challenges packed with adventure , discovery, and fun facts about the places they visit
Your Child’s Schedule
Period 2 is from 12:30pm to 3pm with a snack break from 1:30pm to 2pm
For each period, you can choose from 3 exciting activities!
*Activities marked in blue require a minimum of grade 2
Week of June 15-19
| Period 1 | ||
|---|---|---|
| MakerLab | Code Academy | STEM |
| Robotics | App Development* | Civil Engineering |
| Period 2 | ||
|---|---|---|
| Chess | Code Academy | STEM |
| Chess | Minecraft Mania! | CSI STEM |
Week of June 22-26
| Period 1 | ||
|---|---|---|
| MakerLab | Code Academy | STEM |
| Robotics | Coding | Environmental Engineering |
| Period 2 | ||
|---|---|---|
| Chess | Code Academy | STEM |
| Chess | Digital Arts* | Pokemon STEM |
| MinecraftMania! | ||
Week of June 29 - July 2
| Period 1 | ||
|---|---|---|
| MakerLab | Code Academy | STEM |
| Robotics | Video Game Design | Weather Science |
| Period 2 | ||
|---|---|---|
| Chess | Code Academy | STEM |
| Chess | 3D Design/3D Printing* | Architecture & Design |
| MinecraftMania! | ||
Week of July 6 - 10
| Period 1 | ||
|---|---|---|
| MakerLab | Code Academy | STEM |
| Robotics | AI Coding for Kids* | Roller Coaster Engineering |
| Period 2 | ||
|---|---|---|
| Chess | Code Academy | STEM |
| Chess | Roblox Game Design Studio | Doctor's Academy |
| MinecraftMania! | ||
Week of July 13 - 17
| Period 1 | ||
|---|---|---|
| MakerLab | Code Academy | STEM |
| Tinker Lab | Video Game Design | Money $mart |
| Period 2 | ||
|---|---|---|
| Chess | Code Academy | STEM |
| Chess | Digital Arts* | Beyblade Lab |
| Minecraft Mania! | ||
Week of July 20 - 24
| Period 1 | ||
|---|---|---|
| Maker Lab | Code Academy | STEM |
| Robotics | Coding | Rocketry |
| Period 2 | ||
|---|---|---|
| Chess | Code Academy | STEM |
| Chess | Roblox Game Design Studio | SPA Science |
| Minecraft Mania! | ||
Week of July 27 - July 31
| Period 1 | ||
|---|---|---|
| Maker Lab | Code Academy | STEM |
| Robotics | Video Game Design | Electrical Engineering |
| Period 2 | ||
|---|---|---|
| Chess | Code Academy | STEM |
| Chess | 3D Desing/3D Printing* | Magic Tree House STEM |
| Minecraft Mania! | ||
Week of Aug 3 - 7
| Period 1 | ||
|---|---|---|
| Maker Lab | Code Academy | STEM |
| Robotics | AI Coding for Kids* | Nature & Animal STEM |
| Period 2 | ||
|---|---|---|
| Chess | Code Academy | STEM |
| Chess | Roblox Game Design Studio | Harry Potter STEM |
| Minecraft Mania! | ||
Week of Aug 10 - 14
| Period 1 | ||
|---|---|---|
| Maker Lab | Code Academy | STEM |
| Robotics | Video Game Design | Tinker Lab |
| Period 2 | ||
|---|---|---|
| Chess | Code Academy | STEM |
| Chess | Digital Arts* | Architecture & Design |
| Minecraft Mania! | ||
Week of Aug 17 - 21
| Period 1 | ||
|---|---|---|
| Maker Lab | Code Academy | STEM |
| Tinker Lab | Coding | Civil Engineering |
| Period 2 | ||
|---|---|---|
| Chess | Code Academy | STEM |
| Chess | Digital Arts* | Kitchen Chemistry |
| Minecraft Mania! | ||